Rates
Note: You must be at least 21 years old to rent a boat. Prior boating experience is required to rent the Silverthorn Queen I or II.
Executive Rental Rates 2010
![]() |
The Executive The Executive has two full bathrooms and will accommodate up to 10 adults. - See a full description - See more photos - See the floor plan |
|||
| Date | 3 Nights | 4 Nights | 7 Nights | Addtl. Nights |
| October 1 thru April 30 | $690 | $890 | $1590 | $290 |
| May 1 thru June 17 | $990 | $1090 | $1790 | $390 |
| June 18 thru August 12 | $1890 | $1890 | $2890 | N/A |
| August 13 thru September 30 | $1290 | $1590 | $2290 | $390 |
On Holiday Weekends, all Houseboat Security Deposits increase by $1000 and must be paid in cash, cashier's check or money order. See Our Specials Page for Exclusive Deals |
||||
Presidential Rental Rates 2010
![]() |
The Presidential The Presidential accommodates up to 16 adults, and has two full bathrooms to provide convenience to both large and small groups.. - See a full description - See more photos - See the floor plan |
|||
| Date | 3 Nights | 4 Nights | 7 Nights | Addtl. Nights |
| October 1 thru April 30 | $890 | $1190 | $1990 | $390 |
| May 1 thru June 17 | $1790 | $2290 | $3490 | $590 |
| June 18 thru August 12 | $2390 | $2390 | $4090 | N/A |
| August 13 thru September 30 | $1790 | $2290 | $3490 | $590 |
On Holiday Weekends, all Houseboat Security Deposits increase See Our Specials Page for Exclusive Deals |
||||
Queen I Rental Rates 2010
![]() |
The Queen I The luxurious Queen I sleeps up to 20 and has 4 private staterooms PLUS bonus room, and 2 1/2 bathrooms. - See a full description - See more photos - See the floor plan |
|||
| Date | 3 Nights | 4 Nights | 7 Nights | Addtl. Nights |
| October 1 - April 30 | $2590 | $3090 | $4590 | $790 |
| May 1 thru June 17 | $3590 | $4190 | $6790 | $990 |
| June 18 thru August 12 | $3990 | $4990 | $8190 | N/A |
| August 13 thru September 30 | $3590 | $4190 | $6790 | $990 |
On Holiday Weekends, all Houseboat Security Deposits increase See Our Specials Page for Exclusive Deals |
||||
Queen II Rental Rates 2010
![]() |
The Queen II The amazing Queen II sleeps up to 16 and is equipped with 4 private staterooms, bonus room, and 2 1/2 bathrooms. - See a full description - See more photos - See the floor plan |
|||
| Date | 3 Nights | 4 Nights | 7 Nights | Addtl. Nights |
| October 1 thru April 30 | $1890 | $2190 | $3490 | $590 |
| May 1 thru June 17 | $2590 | $2990 | $4990 | $890 |
| June 18 thru August 12 | $2990 | $3990 | $6490 | N/A |
| August 13 thru September 30 | $2590 | $2990 | $4990 | $890 |
On Holiday Weekends, all Houseboat Security Deposits increase See Our Specials Page for Exclusive Deals |
||||






